HiScores
|
| |||
| # | Username | Score | |
| 1976 | Kazuya | 16/492 | |
![]() | 1977 | KnocKocK2 | 16/492 |
| 1978 | Kopo | 16/492 | |
![]() | 1979 | Lagoom | 16/492 |
![]() | 1980 | Leicht | 16/492 |
| 1981 | Lifetooshort | 16/492 | |
| 1982 | Lig Mahdik | 16/492 | |
| 1983 | MAKAKO | 16/492 | |
| 1984 | Malts | 16/492 | |
| 1985 | Mblusky20 | 16/492 | |
| 1986 | Mildhigh | 16/492 | |
| 1987 | Nine | 16/492 | |
![]() | 1988 | Noob Licker | 16/492 |
| 1989 | Ogweebs | 16/492 | |
![]() | 1990 | OutlawX | 16/492 |
| 1991 | Pk122 | 16/492 | |
![]() | 1992 | Pkubro | 16/492 |
| 1993 | Pure Nob | 16/492 | |
| 1994 | RatJuiceTTV | 16/492 | |
![]() | 1995 | Realism Hc | 16/492 |
![]() | 1996 | REBEL | 16/492 |
| 1997 | RelazzMaxi | 16/492 | |
| 1998 | Royalreaper | 16/492 | |
| 1999 | RX7 | 16/492 | |
| 2000 | Sauce | 16/492 |





